Zone | Coords | Location/Quest |
Neutral |
Eternévoa | 43.4, 36.1 | Stormspire |
Eternévoa | 32.1, 64.5 | Area 52 |
Pântano Zíngaro | 78.5, 62.9 | Cenarion Refuge |
Shattrath | 28.1, 49.0 | Aldor Rise |
Shattrath | 56.2, 81.8 | Scryers Tier |
Vale da Lua Negra | 61.0, 28.2 | Altar of Sha’tar |
Vale da Lua Negra | 56.3, 59.8 | Sanctum of the Stars |
Montanhas da Lâmina Afiada | 62.9, 38.3 | Evergrove |
Alliance |
Montanhas da Lâmina Afiada | 61.1, 68.1 | Toshley's Station |
Montanhas da Lâmina Afiada | 35.8, 63.7 | Sylvanaar |
Pântano Zíngaro | 41.9, 26.2 | Orebor Harborage |
Pântano Zíngaro | 67.2, 48.9 | Telredor |
Península Fogo do Inferno | 23.4, 36.4 | Temple of Telhamat |
Península Fogo do Inferno | 54.2, 63.7 | Honor Hold |
Vale da Lua Negra | 37.0, 58.3 | Wildhammer Stronghold |
Mata Terokkar | 56.6, 53.2 | Allerian Stronghold |
Nagrand | 54.2, 75.9 | Telaar |
Horde |
Montanhas da Lâmina Afiada | 76.2, 60.4 | Mok'Nathal Village |
Montanhas da Lâmina Afiada | 53.4, 55.5 | Thunderlord Stronghold |
Pântano Zíngaro | 30.7, 50.9 | Zabra'jin |
Península Fogo do Inferno | 56.8, 37.5 | Thrallmar |
Península Fogo do Inferno | 26.9, 59.6 | Falcon Watch |
Nagrand | 56.7, 34.6 | Garadar |
Mata Terokkar | 48.8, 45.2 | Stonebreaker Hold |
Vale da Lua Negra | 30.3, 27.8 | Shadowmoon Village |
Comentários
Faça Login Para Comentar 60 Comentários